
| Item | Daily Rate | Weekly Rate | Monthly Rate |
| Band Saw, Portable | $35 | $105 | $300 |
| Belt Sander | $15 | $55 | $130 |
| Drill, 1/2" D-Handle | $15 | $55 | $130 |
| Drill, Right Angle | $15 | $55 | $130 |
| Drywall/TEK Screw Gun | $15 | $55 | $130 |
| Grinder, 4-1/2" | $15 | $45 | $90 |
| Grinder, 9" | $15 | $55 | $130 |
| Impact Wrench, 1/2" Electric | $15 | $55 | $130 |
| Impact Wrench, 3/4" Electric | $55 | $195 | $300 |
| Impact Wrench, 3/4", Air | $65 | $195 | $425 |
| Magnetic Drill Press, 3/4" Chuck | $65 | $225 | $565 |
| Wood Power Planer, 3-1/4" | $15 | $55 | $130 |
| Quick Drive Screwgun w/Extension | $30 | $90 | $275 |
*Add 7% service charge for equipment rented in Illinois