
| Item | Daily Rate | Weekly Rate | Monthly Rate |
| 5/8" - 1" Submersible, Electric | $10 | $35 | $85 |
| 2" Submersible Centrifugal, Electric | $20 | $70 | $175 |
| 2" Submersible Trash, Electric | $35 | $125 | $315 |
| 2" Trash, Gas | $40 | $140 | $350 |
| 3" Trash, Gas | $45 | $165 | $425 |
| 3" Diaphragm, Gas | $95 | $340 | $850 |
| 4" Trash, Gas | $75 | $240 | $525 |
| 6" Trash, Diesel, Towable | $145 | $495 | $1295 |
*Add 7% service charge for equipment rented in Illinois