
| Item | Daily Rate | Weekly Rate | Monthly Rate |
| Blower, 8" Ventilating, Electric | $30 | $105 | $295 |
| Blower, 8" Ventilating, Gas | $40 | $140 | $420 |
| Billy Goat Parking Lot Blower, 205 mph | $65 | $225 | $565 |
| Wallpaper Steamer | $20 | $70 | $175 |
| Backflow Preventer | $65 | $210 | $400 |
| Barricade |
$5 |
$15 | $18 |
| Barricade with Light |
ONE WEEK MINIMUM |
$7 | $28 |
| 24" Contractor's Fan, 1/4 HP Motor | $12 | $36 | $108 |
| Epoxy Gun, Manual Dual Component | $10 | $25 | $65 |
| Dolly, Appliance | $15 | $55 | $110 |
| Dolly, Vending Machine | $20 | $75 | $210 |
| Dolly, 4 Wheel, 900 lb. Cap. 18" x 30" | $15 | $55 | $110 |
| Fan, 42" Ventilation | $20 | $80 | $240 |
| Locator, Magnetic | $30 | $105 | $265 |
| Magnetic Sweeper, 24" | $20 | $60 | $175 |
| Pallet Jack, Manual, 5500 Lb. Capacity | $35 | $125 | $315 |
| Paint Sprayer, Airless, Electric | $70 | $250 | $650 |
| Pipe Threader, 1/4" - 2" Capacity, Electric | $50 | $175 | $445 |
| Pipe Threader, 1/2" - 2" Capacity, Manual | $25 | $75 | $225 |
| Siding Brake, 10'6" & 12'6" | $25 | $75 | $225 |
| Trash Chute, 30" x 4' | $15 | $30 | $60 |
| Sand Blasters, 300 Lb. Capacity Pot. | $60 | $180 | $540 |
| Rebar Tying Tool (ties up to #5 x #6) | $65 | $225 | $565 |
| Rebar Tying Tool (ties up to #10 x #10) | $75 | $275 | $700 |
*Add 7% service charge for equipment rented in Illinois