
| Item | Daily Rate | Weekly Rate | Monthly Rate |
| Scaffolding | |||
| Scaffolding, 6' Multi Purpose Interior | $35 | $115 | $285 |
| Scaffolding, Multi Purpose, (3' Pony Section) | $15 | $30 | $90 |
| Scaffolding, Multi Purpose, Outriggers 4 per Set | $5 | $15 | $45 |
| Scaffolding, Multi Purpose, Guardrail & Toe Board | $5 | $15 | $45 |
| Ladders | |||
| Step Ladder, 6' Fiberglass | $10 | $30 | $75 |
| Step Ladder, 8' Fiberglass | $10 | $30 | $75 |
| Step Ladder, 12' Fiberglass | $15 | $55 | $135 |
| Extension Ladder, 24' Aluminum | $14 | $45 | $120 |
| Extension Ladder, 28' Aluminum | $15 | $50 | $125 |
| Extension Ladder, 32' Aluminum | $15 | $50 | $125 |
| Extension Ladder, 40' Aluminum | $20 | $60 | $155 |
| Ladder Jacks, Pair | $8 | $25 | $50 |
| Walk Board, 16' x 12" | $15 | $55 | $135 |
| Walk Board, 20' x 12" | $15 | $55 | $135 |
| Walk Board, 24' x 12" | $20 | $70 | $175 |
*Add 7% service charge for equipment rented in Illinois