
| Item | Daily Rate | Weekly Rate | Monthly Rate |
| Lawn Care | |||
| Aerator, Commercial Type | $75 | $295 | $795 |
| Aerator, Tow Behind | $75 | $295 | $795 |
| Billy Goat Walk Behind Blower | $65 | $225 | $565 |
| Broadcast Seed Spreader | $10 | $30 | $60 |
| Brush Cutter/String Trimmer | $45 | $150 | $350 |
| Blower, Gas, Backpack Style | $45 | $160 | $400 |
| Lawn Roller | $10 | $30 | $60 |
| Lawn Vacuum | $45 | $155 | $370 |
| Log Splitter, Vertical/Horizontal | $59 | $219 | $549 |
| Mower Attachment, 72" for Skid Steer | $100 | $350 | $875 |
| Power Rake | $45 | $155 | $370 |
| Power Rake with Bag | $55 | $195 | $450 |
| Power Slicer w/Seeder | $65 | $225 | $450 |
| Sod Cutter, Self-Propelled | $105 | $380 | $950 |
| Roto Tiller, Mini | $40 | $140 | $300 |
| Roto Tiller, Front Tine | $45 | $165 | $320 |
| Roto Tiller, Rear Tine, Self Propelled | $65 | $225 | $565 |
| Straw Blowers | $95 | $285 | $735 |
| Tree Care | |||
| Chain Saw, 14" Bar | $35 | $125 | $300 |
| Chain Saw, 18" or 24" Bar | $45 | $160 | $320 |
| Chipper, 6", 25 HP, Gas, Tow Behind | $150 | $525 | $1350 |
| Chipper, 9", 42 HP, Diesel, Tow Behind | $225 | $795 | $1950 |
| Chipper, 12", 102 HP, Diesel, Tow Behind | $350 | $1150 | $3450 |
| Stump Grinder - Hydraulic Controlled | $145 | $500 | $1300 |
| Trailer, Dump 8000 Lb. Capacity | $75 | $300 | $750 |
| Trenchers | |||
| Trencher, Edger, Small Cable/Conduit and Invisible Fence | $65 | $225 | $565 |
| Trencher, 3" x 12" Depth with Shark Chain | $75 | $250 | $625 |
| Trencher, 4" Walk Behind, 11 HP, Self Propelled | $145 | $495 | $1250 |
| Trencher, 6" x 36" Walk Behind, 18 HP, Self Propelled, Hydro Steering | $160 | $640 | $1920 |
| Trencher, 8" x 48" Ride-On, 44 HP Diesel w/Backhoe | $250 | $825 | $2150 |
| Vibratory Plow, 6" Trencher and Boring Machine | $225 | $750 | $1900 |
*Add 7% service charge for equipment rented in Illinois