Lifting & Hoisting Equipment

Submit Request for Quote         Return to Rental Page   

Item Daily Rate Weekly Rate Monthly Rate
Articulating Boom Lift, 30', Electric, Self Propelled $225 $750 $1700
Bucket Lift, 47', Electric, Towable Articulating $175 $575 $1575
Scissor, 19'H x 30"W Electric $75 $295 $795
Scissor, 27'H x 54"W Electric $100 $325 $895
Scissor, 27'H x 5'W  $165 $600 $1500
Material Lifts
Contractor Lift, 24' 650 lb. Capacity $35 $125 $260
Drywall/Panellift, 150 Lb. Capacity $35 $115 $285
Roust-a-bout, 25', 2000 lb. Capacity $45 $140 $390
Material Placement
Pallet Jack, Manual, 5,500 Lb. Capacity $35 $125 $315
Fork Lift, Propane, 5,000 Lb. Capacity $125 $425 $1195
Conveyor, 25' Electric, Towable, Dry Material Only $135 $405 $1250
Conveyor, 30' Gas, Towable $155 $560 $1395

*Add 7% service charge for equipment rented in Illinois