
| Item | Daily Rate | Weekly Rate | Monthly Rate |
| Carpet Cleaner/Extractor, 10" | $20 | $80 | $240 |
| Carpet Cleaner/Extractor, 16" | $50 | $175 | $450 |
| Upholstery Attachment | $5 | $15 | $35 |
| 20" Walk Behind Floor Scrubber | $65 | $225 | $575 |
| 27" Walk Behind Floor Scrubber | $125 | $475 | $1250 |
| 28" Walk Behind Floor Scrubber | $125 | $475 | $1250 |
| 28" Ride-on Floor Scrubber, 30 Gallon Tank | $210 | $735 | $1850 |
|
Brushes Not Included in Floor Scrubber Rental |
|||
| Carpet Stretcher, Power to 22' | $35 | $140 | $350 |
| Carpet Trimmer | $10 | $30 | $60 |
| Laminate Floor Kit | $35 | $140 | $350 |
| Roller, 100 Lb. Linoleum/Tile | $15 | $45 | $90 |
| Floor Stripper, Tile - Plus Blade | $45 | $160 | $395 |
| Sanders | |||
| Edger, 7" with Dust Collector | $25 | $85 | $215 |
| 8" Drum Sander with Dust Collector | $30 | $105 | $295 |
| Floor Sander, 17" Disk | $30 | $110 | $325 |
| Orbital Sander, 12"x18' w/Dust Collector | $45 | $180 | $450 |
| Tile Cutters and Saws | |||
| Tile Cutter, "Dual Bar", 12" Capacity | $15 | $45 | $90 |
| Tile Saw, Electric, 10" Blade (18"cap./12" Diag) | $55 | $195 | $475 |
| Surface Grinders | |||
| Surface Grinder, Electric | $45 | $160 | $405 |
| Surface Grinder, Gas | $50 | $175 | $455 |
| Surface Grinder, Propane | $60 | $210 | $525 |
*Add 7% service charge for equipment rented in Illinois