
| Item | Daily Rate | Weekly Rate | Monthly Rate |
| Augers | |||
| Auger, 1 Man 2-3/8" - 8" | $35 | $140 | $350 |
| Auger, 1 Man 4" - 12", Outrigger Type | $55 | $225 | $595 |
| Auger, 1 Man Towable | $95 | $350 | $800 |
| Auger, 2 Man 4" - 12" | $45 | $180 | $450 |
| Auger, (Skidloader Attachment) 6"- 18" | $65 | $225 | $565 |
| Auger Bit 6", 9", 12", 15" and 18" | $20 | $60 | $180 |
| Auger Bit 24", 30" and 36" | $30 | $90 | $270 |
| Backhoes | |||
| Caterpillar Backhoe 420D | $325 | $1000 | $2950 |
| Breaker for Backhoe, 1,200 Lb. | $240 | $940 | $2350 |
| Allmand 8'4" Backhoe Loader
w/ 23 HP Kubota Diesel |
$175 | $615 | $1550 |
| Terramite 8'8"
Backhoe Loader w/ 26 HP Kubota Diesel |
$175 | $615 | $1550 |
| Terramite 10'
Backhoe, 31.5 HP Diesel
w/ 8", 12", 16" or 24" Trenching Bucket |
$175 | $615 | $1550 |
| Skidloader, 66", 1,750 Lb. Capacity | $179 | $715 | $1835 |
| Skidloader, 72", 1,900 Lb. Capacity | $199 | $799 | $2100 |
| Excavators | |||
| Excavator 301.8, 7'7" Max Depth
9", 12" or 18" Trenching Bucket |
$199 | $695 | $1735 |
| Excavator 303CR, 10' Max Depth 12", 18", 20", 24" or 30" Trenching Bucket |
$225 | $775 | $2425 |
| Excavator 303CAB,
10' Max Depth, Heated Cab 12", 18", 20", 24" or 30" Trenching Bucket |
$245 | $850 | $2675 |
| Trenchers | |||
| Trencher, Edger, Small Conduit and Invisible Fence | $65 | $225 | $565 |
| Trencher, 3"x12" Depth with Shark Chain | $75 | $250 | $625 |
| Trencher, 4"x30" Walk Behind, 11 HP, Self Propelled | $145 | $495 | $1250 |
| Trencher, 6"x36" Walk Behind, 18HP, Self Propelled, Hydro Steering | $160 | $640 | $1920 |
| Trencher, 8"x48" Ride-On, 44
HP Diesel w/Backhoe and Blade |
$250 | $825 | $2150 |
| Trencher, 8"x48" Depth (Skidloader Attachment) | $95 | $285 | $735 |
*Add 7% service charge for equipment rented in Illinois