
| Item | Daily Rate | Weekly Rate | Monthly Rate |
| Material Placement | |||
| Buggy, Gas Powered, 16 cu. ft. (Solid Tires Available) | $70 | $250 | $625 |
| Buggy, Propane Powered, 16 cu. ft. | $110 | $395 | $985 |
| Buggy, Diesel, Ride-On, 31 cu. ft. | $159 | $649 | $1699 |
| Concrete Blanket, 6' x 25' |
1 week minimum |
$39 | $49 |
| Concrete Blanket, 12' x 25' |
1 week minimum |
$75 | $95 |
| Concrete Bucket, 1 yd. | $50 | $175 | $425 |
| Side Chute for 1 yd Concrete Bucket | $15 | $45 | $125 |
| Concrete Bucket, 2 yd. | $65 | $195 | $485 |
| Side Chute for 2 yd Concrete Bucket | $20 | $60 | $150 |
| Mini Grout Pump, up to 3 gpm (Manual) | $55 | $195 | $490 |
| Mini Grout Pump, up to 5 gpm (Pneumatic) | $65 | $220 | $600 |
| Mini Grout Pump, w/mixer | $105 | $380 | $950 |
| Conveyor, 30' Gas, Towable | $155 | $560 | $1395 |
| Power Sprayer, Gas, 25' Hose | $65 | $195 | $585 |
| Screed, Power, Hand Held | $75 +BAR | $250 +BAR | $600 +BAR |
| Screed Bar, 6'-12' (For Power Screed Hand Held) | $15 | $55 | $135 |
| Screed, Gas, with Winches:
Base Price 20 ft. Section Additional Foot (up to 70 ft.) |
|||
| $145 | $445 | $1095 | |
| $5 | $15 | $40 | |
| Surface Preparation | |||
| Concrete Planer, 8" (Plus Cutters) | $75 | $225 | $765 |
| Concrete Planer, 12" (Plus Cutters) | $300 | $950 | $2500 |
| Hi-Speed, 7" Surface Grinder, Gas | $55 | $195 | $500 |
| Hi-Speed, 10" Dyma-Grinder Floor Grinder | $75 | $275 | $700 |
| Surface Grinder, 24" x 12", Electric | $45 | $160 | $405 |
| Surface Grinder, 24" x 12", Gas | $50 | $175 | $455 |
| Surface Grinder, 24" x 12", Propane | $60 | $210 | $525 |
| Trowel Machines Blade Not Included in Rental Price | |||
| Troweling Machine, Mini, Gas, 24" | $35 | $125 | $275 |
| Troweling Machine, Gas, 36" | $40 | $140 | $295 |
| Troweling Machine, Gas, 46" | $50 | $165 | $425 |
| Troweling Machine, Propane, 46" | $115 | $380 | $978 |
| Troweling Machine, Gas, 91", Ride-On, Non-Overlap, 31 HP | $195 | $685 | $1700 |
| Troweling Machine, Gas, 91", Ride-On, Non-Overlap, 34 HP | $195 | $685 | $1700 |
| Vibrators Shaft and Head Not Included in Rental Price | |||
| Vibrator, Hy Cycle, 20' Shaft | $35 | $125 | $315 |
| Vibrator, Electrical Shaft Type | $30 | $105 | $260 |
| Vibrator, Gas, Backpack | $60 | $220 | $550 |
*Add 7% service charge for equipment rented in Illinois