
| Item | Daily Rate | Weekly Rate | Monthly Rate |
| Auger Bit, 6", 9", 12", 15" & 18" | $20 | $60 | $180 |
| Auger Bit, 24", 30" & 36" | $30 | $90 | $270 |
| Auger, Earth | $65 | $225 | $565 |
| Auger Extension, 8", 14", 24" Adj. | $10 | $30 | $90 |
| Backhoe, 709 - 9'6" Digging Depth | $100 | $300 | $900 |
| Bucket, Backhoe, 12" 16", 20" & 24" | $20 | $60 | $180 |
| Breaker, Hydraulic, 600 ft. lbs., Class | $150 | $525 | $1350 |
| Breaker for 463 and MT52 | $125 | $375 | $1125 |
| Concrete Bucket with Chute | $60 | $210 | $525 |
| Grapple Bucket | $55 | $165 | $495 |
| Landscape Rake, (Rock Hound) | $115 | $345 | $1035 |
| Mower Attachment, 72" | $100 | $350 | $875 |
| Pallet Forks | $45 | $135 | $405 |
| Scarifier Attachment, 72" | $50 | $175 | $450 |
| Sweeper, 72" (plus adtl. core charge) | $105 | $315 | $945 |
| Tires, Foam Filled or Solid (set of 4) | $70 | $280 | $800 |
| Tire, Spare (each) | $25 | $45 | $135 |
| Tracks for S175 | $100 | $225 | $575 |
| Trencher, 8" x 48" Depth | $95 | $335 | $850 |
| Trencher, 4" x 24" Depth for 463 and MT50 | $75 | $265 | $675 |
*Add 7% service charge for equipment rented in Illinois