Air Equipment

Submit Request for Quote            Return to Rental Page

Item Daily Rate

Weekly Rate

Monthly Rate

Air Compressors      
Diesel, Tow Behind, 125 CFM $75 $250 $625
Diesel, Tow Behind, 185 CFM $95 $335 $850
Diesel, Tow Behind, 375 CFM $165 $575 $1450
Electric, Portable, 4 CFM, 1-1/2 HP $25 $85 $225
Gas, Portable, 13 CFM $35 $125 $310
Air Tools
30 lb. Pavement Breaker $20 $75 $210
60 lb. Pavement Breaker $20 $75 $210
90 lb. Pavement Breaker $25 $75 $225
9 lb. Rock Drill, Hand-Held $15 $55 $145
15 lb. Rock Drill, Hand-Held $15 $55 $145
70 lb. Rock Drill $25 $95 $240
30 lb. Demolition Tool (Rivet Buster) $25 $75 $225
20 lb. Chipping Hammer $15 $55 $145
Air Impact 3/4" $65 $190 $425
Dowel Drill on Slab (Single) $150 $500 $1500
Epoxy Gun (Air) $25 $85 $215
Sand Blaster 300 lb. $60 $180 $540
Sand Blaster 90 lb. $25 $95 $325
Tamper 35 lb. $20 $75 $150
Air Tools (Steel)
Asphalt Cutter $10    
Chisel Bit, Narrow $4.50    
Chisel, Wide 3" $5.50    
Clay Spade, 5-1/2" $10    
Drill Steel 1'-3' $5 $15 $45
Drill Steel 4'-6' $8 $23 $68
Drill Steel 8' $15 $45 $135
Moil Point $4.50    
Tamping Pad with Shank $9.00    
Ground Rod Driver $5.50    
Air Tools (Accessories)
Blowgun $5 $15 $20
Hose, Air 1/4" x 50' $5 $15 $30
Hose, Air 3/4" x 50' $5 $15 $30

*Add 7% service charge for equipment rented in Illinois